Product Description
Technology and price redefined
They bring life in your hunting grounds even closer – with a brilliant image, high contrast and neutral color rendition: the super-compact MD 60 ZR and MD 80 ZR spotting scopes. Their innovative optical design is a whole 20% shorter than conventional spotting scopes, making them much easier to transport. With their steplessly adjustable oculars for 12x – 40x or 20x – 60x magnifications, they offer even more flexibility and mobility thanks to their straight ocular. Both models can even be used to estimate distances.
Features
- Brilliant image
- High contrast, neutral color rendition
- Magnifications: 12-40x (MD 60 ZR), 20-60x (MD 80 ZR)
- MR2-S reticle at the 1st focal plane for reliable distance estimations
- Robust, shock-resistant metal housing
- Waterproof according to IPX7 and nitrogen purged against internal fogging
Reticle
Model | MD 60 ZR | MD 80 ZR |
Magnification | 12 x – 40 x | 20 x – 60 x |
Lens diameter | 60 mm | 80 mm |
Exit pupil | 4,8 – 1,5 mm | 4,0 – 1,3 mm |
Diopter adjustment | ± 5 dpt. | ± 5 dpt. |
Field of viewat 1,000 m | 59 m / 3,4°, 19 m / 1,1° | 40 m / 2,3°, 14 m / 0,8° |
Eye relief | 30 mm | 30 mm |
Close focus | 3,5 m | 7 m |
Twilight factor | 23 – 2,25 | 16,0 – 1,7 |
Operating temperature | -10° bis +45° C | -10° bis +45° C |
Waterproof according to IPX7 | Ja | Ja |
Dimensions (HxWxD) | 138 x 78 x 310 mm | 138 x 94 x 385 mm |
Weight | 1.620 g | 2.190 g |
Order no. | 80405436 | 80405437 |
MD 60 ZR / MD 80 ZR | MD 50 W | |
Magnification | 12 x – 40 x / 20 x – 60 x | 16 x – 30 x |
Field of view at 1,000 m | 59 m/19 m ie. 40 m/14 m | 47 m/32 m |
Close focus | 3,5 m / 7 m | 5 m |
Operating temperature | -10° to +45° C | -14° to +40° C |
Waterproof according to IPX7 | Yes | Yes |
Weight | 1.620 g / 2.190 g | 690 g |
- 1x Spotting scope
- 1x Nylon carrying case
- 1x Ocular protection cap
- 1x Hinged objective protection cap
- 1x Optics cleaning cloth
- 1x Instruction manual
Quick Comparison
Settings | MINOX Spotting Scopes MD 60 ZR remove | MINOX Spotting Scopes MD 50 W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MINOX Spotting Scopes MD 60 ZR remove | MINOX Spotting Scopes MD 50 W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,499.00$ | 255.00$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Prices incl. VAT plus shipping costs | Prices incl. VAT plus shipping costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technology and price redefinedThey bring life in your hunting grounds even closer - with a brilliant image, high contrast and neutral color rendition: the super-compact MD 60 ZR and MD 80 ZR spotting scopes. Their innovative optical design is a whole 20% shorter than conventional spotting scopes, making them much easier to transport. With their steplessly adjustable oculars for 12x - 40x or 20x - 60x magnifications, they offer even more flexibility and mobility thanks to their straight ocular. Both models can even be used to estimate distances. Features
Reticle
| Compact in weight and pricePack it in, set off and see what surprises nature has in store. Thanks to its pocket-friendly dimensions, the MD 50 W spotting scope is the first choice when it comes to exploring flora and fauna while on the move - without having to carry unnecessary weight in your bags. The mechanics designed with the highest precision and the 16x to 30x magnification make it the versatile top optics for any situation. Features
Model: MD 50 W Magnification: 16 x - 30 x Entry pupil: 50 mm Exit pupil: 3.3 - 1.67 mm Field of view at 1,000 m: 47 m / 2.7° (32 m / 1.8°) Eye relief: 15 - 11 mm Close focus: 5.0 m Twilight factor: 28.3 - 38.7 Operating temperature: -14° to +40° C Waterproof according to IPX7: Yes Dimensions (HxWxD): 235 x 63 x 135 mm Weight: 690 g Order no.: 80405421
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |