Product Description
Compact in weight and price
Pack it in, set off and see what surprises nature has in store. Thanks to its pocket-friendly dimensions, the MD 50 W spotting scope is the first choice when it comes to exploring flora and fauna while on the move – without having to carry unnecessary weight in your bags. The mechanics designed with the highest precision and the 16x to 30x magnification make it the versatile top optics for any situation.
Features
- High detail resolution and contrast
- M* multi-coating for increased light transmission
- 16x to 30x magnification
- Angled view
- Turnable tripod mount
- Waterproof according to IPX7 and nitrogen purged against internal fogging
- Lightweight
Model: MD 50 W
Magnification: 16 x – 30 x
Entry pupil: 50 mm
Exit pupil: 3.3 – 1.67 mm
Field of view at 1,000 m: 47 m / 2.7° (32 m / 1.8°)
Eye relief: 15 – 11 mm
Close focus: 5.0 m
Twilight factor: 28.3 – 38.7
Operating temperature: -14° to +40° C
Waterproof according to IPX7: Yes
Dimensions (HxWxD): 235 x 63 x 135 mm
Weight: 690 g
Order no.: 80405421
MD 60 ZR / MD 80 ZR | MD 50 W | |
Magnification | 12 x – 40 x / 20 x – 60 x | 16 x – 30 x |
Field of view at 1,000 m | 59 m/19 m bzw. 40 m/14 m | 47 m/32 m |
Close focus | 3,5 m / 7 m | 5 m |
Operating temperature | -10° bis +45° C | -14° bis +40° C |
Waterproof according to IPX7 | Ja | Ja |
Weight | Gewicht 1.620 g / 2.190 g | 690 g |
yes | yes |
- 1x Binocular
- 1x Nylon carrying case
- 1x Ocular protection cap
- 1x Objective protection caps
- 1x Carrying case
- 1x Optics cleaning cloth
- 1x Instruction manual
Quick Comparison
Settings | MINOX Spotting Scopes MD 50 W remove | MINOX Spotting Scopes MD 60 ZR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MINOX Spotting Scopes MD 50 W remove | MINOX Spotting Scopes MD 60 ZR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 255.00$ | 1,499.00$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Prices incl. VAT plus shipping costs | Prices incl. VAT plus shipping costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Compact in weight and pricePack it in, set off and see what surprises nature has in store. Thanks to its pocket-friendly dimensions, the MD 50 W spotting scope is the first choice when it comes to exploring flora and fauna while on the move - without having to carry unnecessary weight in your bags. The mechanics designed with the highest precision and the 16x to 30x magnification make it the versatile top optics for any situation. Features
Model: MD 50 W Magnification: 16 x - 30 x Entry pupil: 50 mm Exit pupil: 3.3 - 1.67 mm Field of view at 1,000 m: 47 m / 2.7° (32 m / 1.8°) Eye relief: 15 - 11 mm Close focus: 5.0 m Twilight factor: 28.3 - 38.7 Operating temperature: -14° to +40° C Waterproof according to IPX7: Yes Dimensions (HxWxD): 235 x 63 x 135 mm Weight: 690 g Order no.: 80405421
| Technology and price redefinedThey bring life in your hunting grounds even closer - with a brilliant image, high contrast and neutral color rendition: the super-compact MD 60 ZR and MD 80 ZR spotting scopes. Their innovative optical design is a whole 20% shorter than conventional spotting scopes, making them much easier to transport. With their steplessly adjustable oculars for 12x - 40x or 20x - 60x magnifications, they offer even more flexibility and mobility thanks to their straight ocular. Both models can even be used to estimate distances. Features
Reticle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |