MINOX Riflescope Long Range 5-25×56
1,946.00$
Prices incl. VAT plus shipping costs Learn more
Weight: 1.68 kg
Product Description
For high demands on price and performance
The 5-25×56 LR offers the highest level of mechanical precision, optical quality and robust construction at a gratifyingly low price. Above all, it has everything that the ambitious long-range shooter wants: an unobstructed view that delivers an extremely high-quality image right to the outer edges of the field of view – the result of a sophisticated optical design and the use of special types of glass. The M* multi-coating ensures excellent light transmission, contrast and true colors. A generous eye relief of 90 mm provides safety even with heavy calibers. The 34 mm tube promises precise shooting even at long distances.
The operating elements have also been designed with practicality in mind – precise adjustments can be made even when wearing gloves and in poor lighting conditions. The sophisticated, practice-oriented reticle in the 1st image plane has been specially developed for the ambitious sport shooter which also exhibits its strengths while hunting. The 11-stage reticle illumination adjustment with automatic deactivation are the key essentials that this powerful and unbeatable performance package cannot go without. All in all, first choice when it comes to price and performance!
Features
- Precise mechanics and rugged construction for highest shooting stability and shot repetitions
- Highest image quality, even at the edges owing to complex optical design and use of special types of glass
- M* multi-coating on the optical elements provides excellent light transmission, contrast and color rendition
- Generous eye relief provides safety even for use with high calibers
- A brilliant image in the bright sunlight as well as an excellent contrast in the last light
- Ingeniously designed, practice-oriented long-range reticle at the first focal plane – for long distances
- Waterproof according to IPX7 and protected against internal fogging
- Comfort Service – 10-year warranty (after registration)
Reticle
LONG-RANGE | |
MODEL | 5-25×56 LR |
Magnification | 5-25x |
Objective diameter (mm) | 56 |
Exit pupil min / max (mm) | 10,6 / 2,3 |
Field of view min / max at 100 m (m) | 7,2 / 1,6 |
Eye relief (mm) | ~90 |
Diopter adjustment | -4 / +2,2 |
Reticle adjustment (per click) | 1 cm (auf 100 m) |
Reticle adjustment (elevation) | ±280 cm |
Reticle adjustment (windage) | ±60 cm |
Illuminated reticle | Ja |
Reticle | LR |
Focal plane | 1. |
Power source for illuminated reticle | 1x CR 2032 |
Parallax compensation | 50 m bis ∞ |
Nitrogen gas purged | Ja |
Non-fogging, waterproof according to IPX7 | Ja |
Tube diameter (mm) | 34 |
Length (mm) | 422 |
Weight (g) | 940 |
- 1x Riflescope
- 1x Type CR 2032 battery, 3 Volt
- 1x Tenebraex ocular protection cap
- 1x Tenebraex objective protection cap
- 1x Adapter ring
- 1x Optics cleaning cloth
- 1x Instruction manual
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
1-5×24 | 284 | 89,7 | – | 64,4 | 79,6 | – | 45,8 | 46,4 | 15,2 | 63,6 | 15,2 | 18,5 | 30 | 45 |
2-10×50 | 334 | 95 | 44,6 | 64,4 | 79,6 | 57 | 45,8 | 46,4 | 15,2 | 63,6 | 15,2 | 18,5 | 30 | 45 |
3-15×56 | 371 | 124,5 | 43,1 | 73,6 | 79,6 | 62 | 45,8 | 46,4 | 15,2 | 74,3 | 15,2 | 29,2 | 30 | 45 |
5-25×56 | 422 | 148,8 | 60,5 | 68,1 | 78,2 | 62 | 45,8 | 67,8 | 29,3 | 94,5 | 25,3 | 35,2 | 34 | 45 |
Quick Comparison
Settings | MINOX Riflescope Long Range 5-25x56 remove | MINOX Zielfernrohr PRO ZP5 5-25x56MR4 remove | MINOX Fast Reticle Adjustment Kit remove | MINOX Zielfernrohr PRO ZP5 5-25x56MR2 remove | MINOX Zielfernrohr PRO ZP5 5-25x56MR5 remove | MINOX Riflescopes PRO ZP5 3-15x50MR2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MINOX Riflescope Long Range 5-25x56 remove | MINOX Zielfernrohr PRO ZP5 5-25x56MR4 remove | MINOX Fast Reticle Adjustment Kit remove | MINOX Zielfernrohr PRO ZP5 5-25x56MR2 remove | MINOX Zielfernrohr PRO ZP5 5-25x56MR5 remove | MINOX Riflescopes PRO ZP5 3-15x50MR2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,946.00$ | 322.30$ | 90.00$ | 322.30$ | 322.30$ | 2,899.00$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Prices incl. VAT plus shipping costs Learn more Weight: 1.68 kg | Preise inkl. MwSt. zzgl. Versandkosten Mehr erfahren Dieser Artikel ist nur im Fachhandel erhältlich. ZP5-25x56MR5-PRO | ZP55-25x56MR2-PRO | ZP55-25x56MR4-PRO | ZP55-25x56THLR-PRO Weight: 1,44 kg Kostenloser Versand ab 50 € | Preise inkl. MwSt. zzgl. Versandkosten Learn more Ready for immediate dispatch. Weight: 0.02 kg | Preise inkl. MwSt. zzgl. Versandkosten Mehr erfahren Dieser Artikel ist nur im Fachhandel erhältlich. ZP5-25x56MR5-PRO | ZP55-25x56MR2-PRO | ZP55-25x56MR4-PRO | ZP55-25x56THLR-PRO Weight: 1,44 kg Kostenloser Versand ab 50 € | Preise inkl. MwSt. zzgl. Versandkosten Mehr erfahren Dieser Artikel ist nur im Fachhandel erhältlich. ZP5-25x56MR5-PRO | ZP55-25x56MR2-PRO | ZP55-25x56MR4-PRO | ZP55-25x56THLR-PRO Weight: 1,44 kg Kostenloser Versand ab 50 € | Prices incl. VAT plus shipping costs Learn more This article is exclusively available through our specialized trade partners. Weight: 1.36 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | For high demands on price and performanceThe 5-25x56 LR offers the highest level of mechanical precision, optical quality and robust construction at a gratifyingly low price. Above all, it has everything that the ambitious long-range shooter wants: an unobstructed view that delivers an extremely high-quality image right to the outer edges of the field of view - the result of a sophisticated optical design and the use of special types of glass. The M* multi-coating ensures excellent light transmission, contrast and true colors. A generous eye relief of 90 mm provides safety even with heavy calibers. The 34 mm tube promises precise shooting even at long distances. Features
Reticle
| Die smarte Linie für ambitionierte JägerMehrere Ziele in unterschiedlichen Entfernungen, schlechte Sichtverhältnisse bei wechselhaftem Wetter – der treffende Schuss auf lange Distanz bringt oft schwierige Bedingungen mit sich. Gut, dass MINOX dafür die ZP Serie entwickelt hat. Sie bietet dir mechanische Präzision, optische Qualität und robuste Bauweise auf höchstem Niveau – und all das für einen angemessenen Preis. Dabei bringt die Zielfernrohr-Reihe alles mit, was dem ambitionierten Schützen nicht fehlen darf: Eine ungetrübte Sicht ermöglicht dir das sehr große Sehfeld mit höchster Abbildungsqualität bis zum Sehfeldrand – dank aufwändiger Optikrechnung und spezieller Glassorten. Die M* Mehrfachvergütung sorgt für exzellente Lichttransmission, Kontrast und Farbtreue. Ein großzügiger Augenabstand von 90 mm bietet Sicherheit auch bei starken Kalibern. Auch die Bedienelemente wurden praxisgerecht gestaltet – das erlaubt eine gezielte Einstellung auch mit Handschuhen und bei schlechten Lichtverhältnissen. Durchdachte, praxisorientierte Absehen in der 1. Bildebene für jede Anwendung sowie die Absehenbeleuchtung mit automatischer Abschaltung dürfen bei diesen leistungsstarken, in ihrem Preisniveau unschlagbaren Gesamtpaketen natürlich nicht fehlen.
Absehen
| MINOX FRA KitFast Reticle Adjustment The new FRA adjustment turrets are now available as accessories or can be ordered together with the 3-15x56 and 3-15x56 S riflescopes. This will help you to get your long distance shot right on target. After firing the shot at long range, the integrated FRA Zero Stop ensures a safe return to the original reticle position. Dimensions (mm/in. | Øxh): 30x13 / 1.18x0.51 per turret € 99,– UVP | Die smarte Linie für ambitionierte JägerMehrere Ziele in unterschiedlichen Entfernungen, schlechte Sichtverhältnisse bei wechselhaftem Wetter – der treffende Schuss auf lange Distanz bringt oft schwierige Bedingungen mit sich. Gut, dass MINOX dafür die ZP Serie entwickelt hat. Sie bietet dir mechanische Präzision, optische Qualität und robuste Bauweise auf höchstem Niveau – und all das für einen angemessenen Preis. Dabei bringt die Zielfernrohr-Reihe alles mit, was dem ambitionierten Schützen nicht fehlen darf: Eine ungetrübte Sicht ermöglicht dir das sehr große Sehfeld mit höchster Abbildungsqualität bis zum Sehfeldrand – dank aufwändiger Optikrechnung und spezieller Glassorten. Die M* Mehrfachvergütung sorgt für exzellente Lichttransmission, Kontrast und Farbtreue. Ein großzügiger Augenabstand von 90 mm bietet Sicherheit auch bei starken Kalibern. Auch die Bedienelemente wurden praxisgerecht gestaltet – das erlaubt eine gezielte Einstellung auch mit Handschuhen und bei schlechten Lichtverhältnissen. Durchdachte, praxisorientierte Absehen in der 1. Bildebene für jede Anwendung sowie die Absehenbeleuchtung mit automatischer Abschaltung dürfen bei diesen leistungsstarken, in ihrem Preisniveau unschlagbaren Gesamtpaketen natürlich nicht fehlen.
Absehen
| Die smarte Linie für ambitionierte JägerMehrere Ziele in unterschiedlichen Entfernungen, schlechte Sichtverhältnisse bei wechselhaftem Wetter – der treffende Schuss auf lange Distanz bringt oft schwierige Bedingungen mit sich. Gut, dass MINOX dafür die ZP Serie entwickelt hat. Sie bietet dir mechanische Präzision, optische Qualität und robuste Bauweise auf höchstem Niveau – und all das für einen angemessenen Preis. Dabei bringt die Zielfernrohr-Reihe alles mit, was dem ambitionierten Schützen nicht fehlen darf: Eine ungetrübte Sicht ermöglicht dir das sehr große Sehfeld mit höchster Abbildungsqualität bis zum Sehfeldrand – dank aufwändiger Optikrechnung und spezieller Glassorten. Die M* Mehrfachvergütung sorgt für exzellente Lichttransmission, Kontrast und Farbtreue. Ein großzügiger Augenabstand von 90 mm bietet Sicherheit auch bei starken Kalibern. Auch die Bedienelemente wurden praxisgerecht gestaltet – das erlaubt eine gezielte Einstellung auch mit Handschuhen und bei schlechten Lichtverhältnissen. Durchdachte, praxisorientierte Absehen in der 1. Bildebene für jede Anwendung sowie die Absehenbeleuchtung mit automatischer Abschaltung dürfen bei diesen leistungsstarken, in ihrem Preisniveau unschlagbaren Gesamtpaketen natürlich nicht fehlen.
Absehen
| The smart line for ambitious huntersMultiple targets at varying distances, poor visibility in inclement weather conditions - placing that accurate shot at long distances is often accompanied by difficult conditions. It's a good thing that MINOX has developed the ZP series for this very purpose. It offers mechanical precision, optical quality and sturdy design at the highest level - and all this at a reasonable price. 5 The riflescope series has everything that the ambitious shooter should not be without: the unobstructed view delivers an extremely high-quality image right to the outer edges of the field of view - the result of a sophisticated optical design and the use of special types of glass. The M* multi-coating ensures excellent light transmission, contrast and true colors. A generous eye relief of 90 mm provides safety even with heavy calibers. 5 The operating elements have also been designed with practicality in mind - precise adjustments can be made even when wearing gloves and in poor lighting conditions. For this price category, the sophisticated, practice-oriented reticles in the 1st image plane for use in any situation, and the reticle illumination with automatic deactivation are the key essentials that these powerful and unbeatable performance packages cannot go without. Features
Reticle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |